Last Update: September 3rd 2024
This facility allows you to locate the polling division under which you are registered.
Enter your First Name and Surname or District (optional) then click “Search”, when your record is returned, note the Polling division Code eg. B1
Click the corresponding Polling division on the bottom list to locate your designated voting location.
Please ensure that you are entering the particulars correctly.
Surname | First Name | Middle Name | Address | Occupation | Registration Number | PD | District | Gender | dob | status |
---|---|---|---|---|---|---|---|---|---|---|
last_name | first_name | middle_name | address_2 | occupation | 0 | pd | district | Sex | DOB | Status |
JUSTIN-AUGUSTE | STEPHANIE | PETRA | LA CROIX MAINGOT | SALES CLERK | 130488 | Q6 | CASTRIES SOUTH EAST | F | 18-Sep-71 12:00:00 AM | QA PASS |
SIMEON | DAMAEIN | linmius | mongiraud | sales representative | 240557 | A1C | GROS ISLET | M | 31-Oct-00 12:00:00 AM | COMPLETED |
ALEXANDER | TRACY | VERNESCIA | norbere | SALES CLERK | 173408 | A3 | GROS ISLET | F | 02-Dec-82 12:00:00 AM | COMPLETED |
BISCETTE | DANY | null | GOODLANDS | AUTO MECHANIC | 175788 | F2A | CASTRIES SOUTH | M | 27-Dec-82 12:00:00 AM | COMPLETED |
JOSEPH | CINDY | TARI | LA RESSOURCE | manager | 176253 | K3 | VIEUX FORT SOUTH | F | 18-Oct-82 12:00:00 AM | QA PASS |
BLACK | SHELLEY | LAWSON | VIEW POINT-RODNEY HEIGHTS | MARKETING DIRECTOR | 159183 | A1D | GROS ISLET | M | 24-Oct-49 12:00:00 AM | COMPLETED |
HUNTE | JOHN | TREVOR M | LA TOC ROAD | MANAGER | 103791 | F1 | CASTRIES SOUTH | M | 02-Jan-66 12:00:00 AM | COMPLETED |
LA CORBINIERE | VINCENT | TI ROCHER | FARMER | 23659 | M2A | MICOUD SOUTH | M | 08-May-55 12:00:00 AM | COMPLETED | |
ALFRED | JACQUELINE | SAMANTHA | corinthe estate | SALES CLERK | 156448 | A4B | GROS ISLET | F | 04-Oct-76 12:00:00 AM | COMPLETED |
Surname | First Name | District |
Alternatively, you can search for your record by entering your registration number located to the bottom right at the back of your identification card. Your registration number the first 6 numbers in the sequence.
Surname | First Name | Middle Name | Address | Occupation | Registration Number | PD | District | Gender | dob | status |
---|---|---|---|---|---|---|---|---|---|---|
last_name | first_name | middle_name | address_2 | occupation | 0 | pd | district | Sex | DOB | Status |
BARTON | CYNTHIA | NEW VILLAGE | SPECULATOR | 134369 | E4 | CASTRIES CENTRAL | F | 8-17-1966 12:00 AM | DATA ENTRY | |
LEON | BERTRAM | omar | la retraite | director | 259605 | A1D | GROS ISLET | F | 4-20-1960 12:00 AM | COMPLETED |
ST MARIE | LUSCA | INDUSTRY | HOUSEWORK | 109915 | I1 | CHOISEUL | F | 5-29-1961 12:00 AM | DATA ENTRY | |
MONROSE | MARIE | CAMILLA | CAYE MANGE - MONCHY | retired | 4723 | A2B | GROS ISLET | F | 7-15-1956 12:00 AM | COMPLETED |
HAMILTON | JANELLY | JANEATA | pomme-augier | homemaker | 177248 | J1 | LABORIE | F | 9-13-1981 12:00 AM | COMPLETED |
JOLIE | GILDA | YOLANDE | up the line | retired | 47054 | N4 | MICOUD NORTH | F | 9-1-1952 12:00 AM | COMPLETED |
CENAC-ST MARTIN | MARIA | IMELDA | cedars | retired | 37131 | C5 | CASTRIES NORTH | F | 5-19-1960 12:00 AM | COMPLETED |
JEAN-CHARLES | MARY | ANNA | aloe vera drive-BLACK BAY | retired | 51328 | K4 | VIEUX FORT SOUTH | F | 1-3-1955 12:00 AM | QA PASS |
JOSEPH | MARY | CHATEAU BELAIR | HOUSEWIFE | 74241 | H4 | SOUFRIERE | F | 9-15-1948 12:00 AM | DATA ENTRY | |
Registration Number |