Last Update: July 16th 2021
This facility allows you to locate the polling division under which you are registered.
Enter your First Name and Surname or District (optional) then click “Search”, when your record is returned, note the Polling division Code eg. B1
Click the corresponding Polling division on the bottom list to locate your designated voting location.
Please ensure that you are entering the particulars correctly.
Surname | First Name | Middle Name | Address | Occupation | Registration Number | PD | District | Gender | dob | status |
---|---|---|---|---|---|---|---|---|---|---|
last_name | first_name | middle_name | address_2 | occupation | 0 | pd | district | Sex | DOB | Status |
GEORGE | CECILIA | null | LADY MICO STREET | UNEMPLOYED | 52167 | N5 | MICOUD NORTH | F | 11-22-1949 12:00 AM | COMPLETED |
PARRIS | PULCHERIA | rosemary jean parris | bois d'orange | retired | 34232 | A4A | GROS ISLET | F | 9-10-1947 12:00 AM | QA PASS |
MARTELLY | CALLISTUS | null | PIERROT | MASON | 84517 | L2 | VIEUX FORT NORTH | M | 10-19-1973 12:00 AM | COMPLETED |
LAURENT | MONICA | null | GRANDE RIVIERE | PASTRY CHEF | 134555 | A3 | GROS ISLET | F | 5-4-1966 12:00 AM | COMPLETED |
TOOLSIE | NATASHA | null | FORESTIERE | hairstylist | 163595 | Q2 | CASTRIES SOUTH EAST | F | 4-6-1978 12:00 AM | COMPLETED |
JOSEPH-MATTHEW | KERRY | ELDA | belgrave lane - SANS SOUCI | deputy chief economist | 162687 | E1 | CASTRIES CENTRAL | F | 11-17-1978 12:00 AM | COMPLETED |
CHARLEMAGNE | CHRISTIAN | maxime | BELMAR'S LANE - morne fortune | TAXI DRIVER | 29403 | Q1 | CASTRIES SOUTH EAST | M | 11-27-1953 12:00 AM | COMPLETED |
DOCTRINE | ALBERT | null | MORNE ROAD | CIVIL SERVANT | 152542 | F1 | CASTRIES SOUTH | M | 3-28-1961 12:00 AM | COMPLETED |
JAMES | MARCELLIN | james | BEXON | FARMER | 66754 | Q5 | CASTRIES SOUTH EAST | M | 1-9-1948 12:00 AM | COMPLETED |
Surname | First Name | District |
Alternatively, you can search for your record by entering your registration number located to the bottom right at the back of your identification card. Your registration number the first 6 numbers in the sequence.
Surname | First Name | Middle Name | Address | Occupation | Registration Number | PD | District | Gender | dob | status |
---|---|---|---|---|---|---|---|---|---|---|
last_name | first_name | middle_name | address_2 | occupation | 0 | pd | district | Sex | DOB | Status |
GEORGE | CECILIA | null | LADY MICO STREET | UNEMPLOYED | 52167 | N5 | MICOUD NORTH | F | 11-22-1949 12:00 AM | COMPLETED |
PARRIS | PULCHERIA | rosemary jean parris | bois d'orange | retired | 34232 | A4A | GROS ISLET | F | 9-10-1947 12:00 AM | QA PASS |
MARTELLY | CALLISTUS | null | PIERROT | MASON | 84517 | L2 | VIEUX FORT NORTH | M | 10-19-1973 12:00 AM | COMPLETED |
LAURENT | MONICA | null | GRANDE RIVIERE | PASTRY CHEF | 134555 | A3 | GROS ISLET | F | 5-4-1966 12:00 AM | COMPLETED |
TOOLSIE | NATASHA | null | FORESTIERE | hairstylist | 163595 | Q2 | CASTRIES SOUTH EAST | F | 4-6-1978 12:00 AM | COMPLETED |
JOSEPH-MATTHEW | KERRY | ELDA | belgrave lane - SANS SOUCI | deputy chief economist | 162687 | E1 | CASTRIES CENTRAL | F | 11-17-1978 12:00 AM | COMPLETED |
CHARLEMAGNE | CHRISTIAN | maxime | BELMAR'S LANE - morne fortune | TAXI DRIVER | 29403 | Q1 | CASTRIES SOUTH EAST | M | 11-27-1953 12:00 AM | COMPLETED |
DOCTRINE | ALBERT | null | MORNE ROAD | CIVIL SERVANT | 152542 | F1 | CASTRIES SOUTH | M | 3-28-1961 12:00 AM | COMPLETED |
JAMES | MARCELLIN | james | BEXON | FARMER | 66754 | Q5 | CASTRIES SOUTH EAST | M | 1-9-1948 12:00 AM | COMPLETED |
Registration Number |