2016 Summary Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Constituency | Registered Votes | SLP | UWP | LPM | IND | Rejected | Votes Cast | Turnout | ||
Gros Islet | 20,593 | 4,552 | 6,334 | 152 | – | 168 | 11,216 | 54.47% | ||
Babonneau | 11,264 | 2,483 | 3,788 | – | – | 265 | 6,563 | 58.12% | ||
Castries North | 11,681 | 1,482 | 3,774 | – | – | 70 | 5,326 | 45.60% | ||
Castries East | 12,298 | 2,901 | 2,565 | – | – | 100 | 5,566 | 45.26% | ||
Castries Central | 9,359 | 1,870 | 2,249 | – | 12 | 40 | 4,171 | 44.57% | ||
Castries South | 8,858 | 2,215 | 2,172 | – | 80 | 4,467 | 50.43% | |||
Anse La Raye & Canaries | 8,036 | 2,087 | 2,472 | – | 310 | 4,869 | 60.59% | |||
Soufriere | 7,854 | 2,104 | 2,564 | – | 113 | 4,784 | 60.91% | |||
Choiseul | 8,864 | 2,148 | 2,973 | – | 3 | 189 | 5,304 | 59.84% | ||
Laborie | 6,504 | 2,094 | 1,468 | – | 42 | 3,604 | 55.41% | |||
Vieux Fort South | 8,693 | 2,439 | 2,199 | – | 106 | 4,744 | 54.57% | |||
Vieux Fort North | 6,574 | 1,743 | 1,275 | – | 53 | 3,071 | 46.71% | |||
Micoud South | 6,994 | 1,446 | 2,495 | – | 135 | 4,076 | 58.28% | |||
Micoud North | 7,430 | 885 | 1,930 | – | 791 | 127 | 3,733 | 50.24% | ||
Dennery South | 5,005 | 1,283 | 1,432 | – | 7 | 215 | 2,937 | 58.68% | ||
Dennery North | 8,135 | 2,271 | 2,140 | – | 60 | 4,471 | 54.96% | |||
Castries South East | 13,759 | 3,169 | 4,325 | – | 156 | 7,650 | 55.60% | |||
TOTAL | 161,883 | 37,172 | 46,165 | 152 | 813 | 2,223 | 86,525 | 53.45% |
2016 Vote Distribution | |||||
---|---|---|---|---|---|
Constituency | Code | Total Votes | % Votes | Candidates | Seats |
St. Lucia Labour Party | SLP | 37,172 | 44.06% | 17 | 6 |
United Workers Party | UWP | 46,165 | 54.76% | 17 | 11 |
Lucian Peoples Movement | LPM | 152 | 0.18% | 3 | 0 |
Independent | IND | 813 | 0.96% | 6 | 0 |
TOTAL VALID VOTES | 84,305 | 100% |
Party Legend
IND – Independent Candidate
LPM – Lucian Peoples Movement
NDM – National Development Movement
LG – Lucian Greens
SLP – Saint Lucia Labour Party
UWP – United Workers Party