Summary
Elections were held for all the seats of the House of Assembly following premature dissolution of Parliament on 6 February 1982.
On 16 January 1982, Mr. Winston Cenac, who had formed a St. Lucia Labour Party (SLP) Government in May 1981, resigned following public protests against his Government and a nationwide general strike. An all-party interim coalition Government was then formed by Mr. Michael Pilgrim, deputy leader of the Progressive Labour Party (PLP). Parliament was dissolved on 6 February and a general election thus became due within 90 days.
On polling day, the United Workers’ Party (UWP), led by Mr. John Compton, won 14 of the 17 Assembly seats, thus defeating the formerly dominant SLP; the PLP obtained one seat. Mr. Compton consequently returned to power as Prime Minister on 5 May after a three year lapse.
Source: Caribbean Elections
1982 Summary Results | ||||
---|---|---|---|---|
Constituency | SLP | UWP | PLP | Total |
Gros Islet | 489 | 1,558 | 920 | 2,967 |
Babonneau | 96 | 2,213 | 618 | 2,927 |
Castries North | 265 | 2,803 | 2,396 | 5,464 |
Castries East | 322 | 2,907 | 1,754 | 5,013 |
Castries Central | 80 | 1,088 | 461 | 1,629 |
Castries South | 78 | 975 | 1,070 | 2,123 |
Anse La Raye & Canaries | 805 | 1,656 | 678 | 3,139 |
Soufriere | 864 | 1,095 | 795 | 2,754 |
Choiseul | 884 | 1,602 | 636 | 3,122 |
Laborie | 1,503 | 1,354 | 363 | 3,220 |
Vieux Fort South | 884 | 1,075 | 466 | 2,425 |
Vieux Fort North | 851 | 680 | 195 | 1,729 |
Micoud South | 169 | 1,529 | 76 | 1,776 |
Micoud North | 40 | 2,217 | 113 | 2,370 |
Dennery South | 693 | 844 | 97 | 1,634 |
Dennery North | 38 | 1,818 | 826 | 2,682 |
Castries South East | 61 | 1,838 | 1,634 | 3,533 |
TOTAL | 8,122 | 27,252 | 13,133 | 48,507 |
1982 Vote Distribution | |||||
---|---|---|---|---|---|
Constituency | Code | Total Votes | % Votes | Candidates | Seats |
St. Lucia Labour Party | SLP | 8,122 | 16.74% | 17 | 2 |
United Workers Party | UWP | 27,252 | 56.18% | 17 | 14 |
Progressive Labour Party | PLP | 13,133 | 27.07% | 17 | 1 |
TOTAL VALID VOTES | 48,507 | 100% | 51 | 17 |
Party Legend
FREE – Freedom Party
NA – National Alliance
PLP – Progressive Labour Party
SLP – Saint Lucia Labour Party
UWP – United Workers Party
IND – Independent