Past Election Results 1979 – 2011 | |||
---|---|---|---|
Year | Specific Dates | Winning Party | Winning Leader |
1979 | 2nd July 1979 | Saint Lucia Labour Party (SLP) | Allan Louisy |
1982 | 3rd May 1982 | United Workers party (UWP) | John Compton |
1987 | 16th April 1987 | United Workers party (UWP) | John Compton |
1992 | 27th April 1992 | United Workers party (UWP) | John Compton |
1997 | 23th May 1997 | Saint Lucia Labour Party (SLP) | Kenny Anthony |
2001 | 3rd December 2001 | Saint Lucia Labour Party (SLP) | Kenny Anthony |
2006 | 11th December 2006 | United Workers Party (UWP) | John Compton |
2011 | 28th November 2011 | Saint Lucia Labour Party (SLP) | Kenny Anthony |
2016 | 6th June 2016 | United Workers Party (UWP) | Allen Chastanet |
Number of Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | 1979 | 1982 | 1987 | 1992 | 1997 | 2001 | 2006 | 2011 | 2016 |
SLP | 12 | 2 | 8 | 6 | 16 | 14 | 6 | 11 | 6 |
UWP | 5 | 14 | 9 | 11 | 1 | 3 | 11 | 6 | 11 |
PLP | – | 1 | 0 | 0 | – | – | – | ||
IND | – | – | – | – | 0 | 0 | 0 | 0 | 0 |
Freedom | – | – | – | – | – | 0 | – | ||
Alliance | – | – | – | 0 | – | 0 | – | ||
Staff | – | – | – | – | – | 0 | – | ||
TOTAL | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Number of Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | 1979 | 1982 | 1987 | 1992 | 1997 | 2001 | 2006 | 2011 | 2016 |
SLP | 25,292 | 8,122 | 18,889 | 25,560 | 44,203 | 34,053 | 36,604 | 42,640 | 37,377 |
UWP | 19,706 | 27,252 | 25,892 | 33,543 | 26,325 | 23,007 | 38,894 | 39,336 | 46,422 |
PLP | – | 19,133 | 4,659 | 87 | – | – | – | ||
IND | – | – | – | – | 1,494 | 1,295 | 258 | 1,343 | 787 |
Freedom | – | – | – | – | – | 18 | – | ||
Alliance | – | – | – | 252 | – | 2,191 | – | ||
Staff | – | – | – | – | – | 231 | – | ||
NDM | 156 | ||||||||
LPM | 163 | ||||||||
LG | 17 | ||||||||
TOTAL | 44,998 | 48,507 | 49,440 | 59,442 | 72,022 | 60,795 | 75,756 | 83,655 | 75,787 |
Percentage of Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | 1979 | 1982 | 1987 | 1992 | 1997 | 2001 | 2006 | 2011 | 2016 |
SLP | 53.21% | 16.72% | 38.21% | 43.00% | 61.37% | 56.01% | 48.32% | 49.68% | 49.32% |
UWP | 43.79% | 56.18% | 52.37% | 56.43% | 36.55% | 37.84% | 51.34% | 45.83% | 51.25% |
PLP | – | 27.07% | 9.42% | – | – | – | – | ||
IND | – | – | – | – | 2.07% | 2.13% | 0.34% | 1.56% | |
Freedom | – | – | – | – | – | 0.03% | – | ||
Alliance | – | – | – | 0.42% | – | 3.60% | – | ||
Staff | – | – | – | – | – | – | – | ||
NDM | 0.19% | ||||||||
LPM | 0.02% | ||||||||
LG | 1.56% | ||||||||
Voter Turnout | |||||||||
---|---|---|---|---|---|---|---|---|---|
1979 | 1982 | 1987 | 1992 | 1997 | 2001 | 2006 | 2011 | 2016 | |
Total Valid Votes | 44,998 | 48,507 | 49,440 | 59,442 | 72,022 | 60,795 | 75,756 | 83,655 | 73,768 |
Invalid Votes | 11,191 | 1,083 | 925 | 1,866 | 1,563 | 2,010 | 1,731 | 2,166 | 2,019 |
Total Votes Cast | 56,189 | 49,590 | 50,365 | 61,308 | 73,585 | 62,805 | 77,487 | 85,821 | 75,787 |
Registered Voters | 69,966 | 75,363 | 83,163 | 96,790 | 110,563 | 119,100 | 132,545 | 150,996 | 162,222 |
Voter Turnout | 80.31 % | 65.80% | 60.56% | 63.34% | 66.55% | 52.73% | 58.46% | 56.84% | 53.28% |
[/t