Summary
Parliament was dissolved on 12 November 2001, paving the way for the 3 December 2001 general election, a poll called six months ahead of schedule.
A record five political parties presented candidates for the elections. At stake were the 17 seats in the House of Assembly. The main contenders were the ruling St Lucia Labour Party (SLP), which was seeking a second-consecutive five-year term, and the United Workers’ Party (UWP).
On 23 November 2001, the electoral campaign was launched with the nomination of 51 candidates. During the short, tough campaign, the opposition UWP, warning that St. Lucia was facing its worst economic crisis, presented new proposals to ensure a more prosperous future. The creation of 5,000 new jobs over the next five years, the revitalisation of the banana industry and the establishment of a venture capital fund to assist manufacturers were among the key policy guidelines outlined by the National Alliance (NA).
The SLP, which billed itself as “By Far The Best” (party) was returned to power. According to electoral officials, it won 14 of the 17 seats at stake. The other three went to the main opposition party UWP.
The Prime Minister, Dr. Kenny Anthony, was sworn into office on 6 December 2001 for a second five-year term. On 10 December, he named a new 15-member Cabinet.
Source: Caribbean Elections
2001 Summary Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Constituency | Registered Votes | SLP | UWP | National Alliance | STAFF Party | Freedom | IND | Rejected | Votes Cast | Turnout |
Gros Islet | 10,865 | 3,216 | 2,903 | – | 36 | – | – | 206 | 6,363 | 58.56% |
Babonneau | 7,277 | 2,307 | 1,607 | 26 | 13 | – | – | 199 | 4,152 | 57.06% |
Castries North | 8,329 | 1,841 | 1,436 | 112 | 44 | 7 | – | 44 | 3,484 | 41.83% |
Castries East | 11,854 | 2,926 | 1,613 | 99 | 43 | – | – | 403 | 5,084 | 42.89% |
Castries Central | 9,401 | 2,141 | 1,883 | 85 | 94 | 11 | – | 151 | 4,365 | 46.43% |
Castries South | 6,109 | 1,574 | 1,115 | 143 | 1 | – | – | 72 | 2,905 | 47.55% |
Anse La Raye & Canaries | 6,316 | 2,061 | 255 | 1,198 | – | – | – | 116 | 3,630 | 57.47% |
Soufriere | 6,327 | 2,486 | 1,265 | – | – | – | – | 96 | 3,847 | 60.80% |
Choiseul | 7,261 | 2,209 | 2,070 | – | – | – | – | 104 | 4,383 | 60.36% |
Laborie | 5,237 | 1,726 | 0 | – | – | – | 1,274 | 50 | 3,050 | 58.24% |
Vieux Fort South | 5,323 | 2,044 | 746 | – | – | – | – | 63 | 2,853 | 53.60% |
Vieux Fort North | 4,427 | 1,386 | 488 | – | – | – | – | 51 | 1,925 | 43.48% |
Micoud South | 5,196 | 1,156 | 1,601 | 137 | – | – | – | 70 | 2,964 | 57.04% |
Micoud North | 5,623 | 1,301 | 1,822 | – | – | – | – | 84 | 3,207 | 57.03% |
Dennery South | 3,680 | 1,312 | 746 | 20 | – | – | 21 | 38 | 2,137 | 58.07% |
Dennery North | 6,301 | 1,562 | 1,767 | – | – | – | – | 73 | 3,402 | 53.99% |
Castries South East | 9,574 | 2,805 | 1,690 | 371 | – | – | – | 188 | 5,054 | 52.79% |
TOTAL | 199,100 | 34,053 | 23,007 | 2,191 | 231 | 18 | 1,295 | 2,010 | 62,805 | 52.73% |
2001 Vote Distribution | |||||
---|---|---|---|---|---|
Constituency | Code | Total Votes | % Votes | Candidates | Seats |
St. Lucia Labour Party | SLP | 34,053 | 56.01% | 17 | 14 |
United Workers Party | UWP | 23,007 | 37.84% | 17 | 3 |
National Alliance | NA | 2,191 | 3.60% | 9 | |
STAFF Party | STAFF | 231 | 0.38% | 6 | |
Freedom | FREE | 18 | 0.03% | 2 | |
Independent | IND | 1,295 | 2.13% | 2 | |
TOTAL VALID VOTES | 60,795 | 100% | 53 | 17 |
Party Legend
FREE – Freedom Party
NA – National Alliance
PLP – Progressive Labour Party
SLP – Saint Lucia Labour Party
UWP – United Workers Party
IND – Independent