Summary
Elections were held for all the members of the House of Assembly in the first such poll since attainment of independence in February 1979.
The opposition left-wing Labour Party (SLP) won a decisive victory, capturing 12 of the 17 seats in the House of
Assembly. The United Workers’ Party, headed by Prime Minister John Compton and in power since 1964, was restricted to five Assembly seats.
The election campaign, which came shortly after an eight-week strike by teachers and civil servants, was held in a tense atmosphere. Economic questions were in the forefront of the SLP’s election manifesto.
SLP leader Allan Louisy became the new Prime Minister.
Source: Caribbean Elections
1979 Summary Results | |||
---|---|---|---|
Constituency | SLP | UWP | Total |
Gros Islet | 1,553 | 9,47 | 2,500 |
Babonneau | 1,147 | 1,706 | 2,853 |
Castries North | 3,207 | 2,029 | 5,236 |
Castries East | 2,730 | 1,967 | 4,697 |
Castries Central | 739 | 828 | 1,567 |
Castries South | 1,380 | 429 | 1,809 |
Anse La Raye & Canaries | 1,606 | 1,224 | 2,830 |
Soufriere | 1,559 | 830 | 2,389 |
Choiseul | 1,683 | 1,170 | 2,853 |
Laborie | 2,254 | 949 | 3,203 |
Vieux Fort South | 1,470 | 805 | 2,275 |
Vieux Fort North | 1,227 | 435 | 1,662 |
Micoud South | 469 | 1,221 | 1,690 |
Micoud North | 319 | 1,870 | 2,189 |
Dennery South | 747 | 676 | 1,423 |
Dennery North | 1,121 | 1,323 | 2,444 |
Castries South East | 2,081 | 1,297 | 3,379 |
TOTAL | 25,292 | 19,706 | 44,998 |
1979 Vote Distribution | |||||
---|---|---|---|---|---|
Constituency | Code | Total Votes | % Votes | Candidates | Seats |
St. Lucia Labour Party | SLP | 25,292 | 56.21% | 17 | 12 |
United Workers Party | UWP | 19,706 | 43,79% | 17 | 5 |
TOTAL VALID VOTES | 44,998 | 100% | 34 | 17 |
Party Legend
FREE – Freedom Party
NA – National Alliance
PLP – Progressive Labour Party
SLP – Saint Lucia Labour Party
UWP – United Workers Party
IND – Independent