This facility enables a user to generate polling lists based on District.
Search for the polling division (eg. Castries Central) then you may export to PDF or CSV format.
Surname | First Name | Middle Name | Address | Occupation | Registration Number | Polling Division | District | Gender | dob | status |
---|---|---|---|---|---|---|---|---|---|---|
last_name | first_name | middle_name | address_2 | occupation | 0 | pd | district | Sex | DOB | Status |
GEORGE | CECILIA | null | LADY MICO STREET | UNEMPLOYED | 52.167 | N5 | MICOUD NORTH | F | 11-22-1949 12:00 AM | COMPLETED |
PARRIS | PULCHERIA | rosemary jean parris | bois d'orange | retired | 34.232 | A4A | GROS ISLET | F | 9-10-1947 12:00 AM | QA PASS |
MARTELLY | CALLISTUS | null | PIERROT | MASON | 84.517 | L2 | VIEUX FORT NORTH | M | 10-19-1973 12:00 AM | COMPLETED |
LAURENT | MONICA | null | GRANDE RIVIERE | PASTRY CHEF | 134.555 | A3 | GROS ISLET | F | 5-4-1966 12:00 AM | COMPLETED |
TOOLSIE | NATASHA | null | FORESTIERE | hairstylist | 163.595 | Q2 | CASTRIES SOUTH EAST | F | 4-6-1978 12:00 AM | COMPLETED |
JOSEPH-MATTHEW | KERRY | ELDA | belgrave lane - SANS SOUCI | deputy chief economist | 162.687 | E1 | CASTRIES CENTRAL | F | 11-17-1978 12:00 AM | COMPLETED |
CHARLEMAGNE | CHRISTIAN | maxime | BELMAR'S LANE - morne fortune | TAXI DRIVER | 29.403 | Q1 | CASTRIES SOUTH EAST | M | 11-27-1953 12:00 AM | COMPLETED |
DOCTRINE | ALBERT | null | MORNE ROAD | CIVIL SERVANT | 152.542 | F1 | CASTRIES SOUTH | M | 3-28-1961 12:00 AM | COMPLETED |
JAMES | MARCELLIN | james | BEXON | FARMER | 66.754 | Q5 | CASTRIES SOUTH EAST | M | 1-9-1948 12:00 AM | COMPLETED |
District |