This facility enables a user to generate polling lists based on District.
Search for the polling division (eg. Castries Central) then you may export to PDF or CSV format.
Surname | First Name | Middle Name | Address | Occupation | Registration Number | Polling Division | District | Gender | dob | status |
---|---|---|---|---|---|---|---|---|---|---|
last_name | first_name | middle_name | address_2 | occupation | 0 | pd | district | Sex | DOB | Status |
BARTON | CYNTHIA | NEW VILLAGE | SPECULATOR | 134.369 | E4 | CASTRIES CENTRAL | F | 8-17-1966 12:00 AM | DATA ENTRY | |
LEON | BERTRAM | omar | la retraite | director | 259.605 | A1D | GROS ISLET | F | 4-20-1960 12:00 AM | COMPLETED |
ST MARIE | LUSCA | INDUSTRY | HOUSEWORK | 109.915 | I1 | CHOISEUL | F | 5-29-1961 12:00 AM | DATA ENTRY | |
MONROSE | MARIE | CAMILLA | CAYE MANGE - MONCHY | retired | 4.723 | A2B | GROS ISLET | F | 7-15-1956 12:00 AM | COMPLETED |
HAMILTON | JANELLY | JANEATA | pomme-augier | homemaker | 177.248 | J1 | LABORIE | F | 9-13-1981 12:00 AM | COMPLETED |
JOLIE | GILDA | YOLANDE | up the line | retired | 47.054 | N4 | MICOUD NORTH | F | 9-1-1952 12:00 AM | COMPLETED |
CENAC-ST MARTIN | MARIA | IMELDA | cedars | retired | 37.131 | C5 | CASTRIES NORTH | F | 5-19-1960 12:00 AM | COMPLETED |
JEAN-CHARLES | MARY | ANNA | aloe vera drive-BLACK BAY | retired | 51.328 | K4 | VIEUX FORT SOUTH | F | 1-3-1955 12:00 AM | QA PASS |
JOSEPH | MARY | CHATEAU BELAIR | HOUSEWIFE | 74.241 | H4 | SOUFRIERE | F | 9-15-1948 12:00 AM | DATA ENTRY | |
District |