1964 Summary Results | ||||||
---|---|---|---|---|---|---|
Constituency | Registered Votes | SLP | UWP | IND | Rejected | Votes Cast |
Gros Islet | 3852 | 691 | 1181 | 52 | 1924 | |
East Castries | 4234 | 661 | 821 | 75 | 128 | 1685 |
South Castries | 4438 | 935 | 812 | 139 | 139 | 2078 |
Anse-La Raye & Canaries | 3638 | 1007 | 705 | 91 | 70 | 1873 |
Soufriere | 3983 | 585 | 1577 | 47 | 102 | 2311 |
Choiseul | 3594 | 297 | 1597 | 31 | 1922 | |
Laborie – Vieux Fort | 4263 | 500 | 1114 | 606 | 83 | 2303 |
Micoud – Praslin | 2684 | 80 | 1532 | 45 | 104 | 1761 |
Dennery | 3488 | 83 | 1873 | 55 | 82 | 2073 |
NorthWest Castries / Gros Islet | 3600 | 778 | 781 | 118 | 1677 | |
TOTAL |
Party Legend
FREE – Freedom Party
NA – National Alliance
PLP – Progressive Labour Party
SLP – Saint Lucia Labour Party
UWP – United Workers Party
IND – Independent