1951 Summary Results | ||||||
---|---|---|---|---|---|---|
Constituency | Registered Votes | SLP | PPP | IND | Rejected | Votes Cast |
Central Castries | 1678 | 652 | 500 | 50 | 1202 | |
North Castries | 6254 | 1950 | 755 | 64 | 227 | 2996 |
South Castries | 4386 | 1000 | 223 | 461 | 212 | 1896 |
Anse-La Raye & Canaries | 2431 | 100 | 171/279 | 71 | 1627 | |
Soufriere | 3164 | 751 | 414 | 1029 | 111 | 2305 |
Choiseul | 3094 | 418/978 | 344 | 2105 | ||
Laborie – Vieux Fort | 3943 | 899 | 1176 | 204 | 2279 | |
Micoud -Dennery | 3448 | 1418 | 817 | 123 | 2358 | |
TOTAL |
Party Legend
FREE – Freedom Party
NA – National Alliance
PLP – Progressive Labour Party
SLP – Saint Lucia Labour Party
UWP – United Workers Party
IND – Independent