| CONSTITUENCY ENROLLMENT 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Constituency | Enrolled 2006 | Enrolled 2011 | Enrolled 2016 | Enrolled 2021 | Enrolled 2025 | Shift | Percentage Shift |
| GROS – ISLET | 15,008 | 18,129 | 20,610 | 24,139 | 24,831 | 2.79% | |
| BABONNEAU | 10,564 | 10,160 | 11,265 | 12,616 | 12,905 | 2.29% | |
| CASTRIES NORTH | 9,857 | 10,937 | 11,715 | 12,282 | 12,706 | 3.45% | |
| CASTRIES EAST | 11,321 | 12,095 | 12,330 | 12,746 | 12,861 | 0.90% | |
| CASTRIES CENTRAL | 8,471 | 9,322 | 9,392 | 9,902 | 9,104 | -8.05% | |
| CASTRIES SOUTH | 7,179 | 8,199 | 8,883 | 9,554 | 9,795 | .2.52% | |
| ANSE LA RAYE /CANARIES | 7,060 | 7,731 | 8,070 | 8,614 | 8,940 | 3.78% | |
| SOUFRIERE | 6.655 | 7,398 | 7,858 | 8,435 | 8,532 | 1.14% | |
| CHOISEUL | 7,613 | 8,510 | 8,987 | 9,346 | 9,539 | 2.06% | |
| LABORIE | 5,665 | 6,219 | 6,512 | 6,887 | 6,996 | 1.58% | |
| VIEUX FORT SOUTH | 6,830 | 7,941 | 8,691 | 9,611 | 9,990 | 3.94% | |
| VIEUX FORT NORTH | 5,234 | 6,023 | 6,498 | 6,995 | 7,205 | 3.00% | |
| MICOUD SOUTH | 5,435 | 6,534 | 7,018 | 7,557 | 7,806 | 3.29% | |
| MICOUD NORTH | 6,097 | 6,941 | 7,449 | 7,945 | 8,085 | 1.76% | |
| DENNERY SOUTH | 3,760 | 4,610 | 5,021 | 5,391 | 5,507 | 2.15% | |
| DENNERY NORTH | 6,767 | 7,609 | 8,140 | 8,706 | 8,861 | 1.78% | |
| CASTRIES SOUTH EAST | 10,858 | 12,727 | 13,779 | 15,113 | 15,491 | 2.50% | |
| TOTAL | 134,374 | 151,085 | 162,222 | 175730 | 179,154 | 1.98% | |
District Enrollments Explanation:
The values indicate the number of persons registered per district from 2006 to 2026 (20 years). with the percentage shift calculated against the variance between the last election years.
