| CONSTITUENCY ENROLLMENT 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Constituency | Enrolled 2006 | Enrolled 2011 | Enrolled 2016 | Enrolled 2021 | Enrolled 2026 | Shift | Percentage Shift |
| GROS – ISLET | 15,008 | 18,129 | 20,610 | 24,139 | 13.68% | ||
| BABONNEAU | 10,564 | 10,160 | 11,265 | 12,616 | 10.87% | ||
| CASTRIES NORTH | 9,857 | 10,937 | 11,715 | 12,282 | 7.11% | ||
| CASTRIES EAST | 11,321 | 12,095 | 12,330 | 12,746 | 1.92% | ||
| CASTRIES CENTRAL | 8,471 | 9,322 | 9,392 | 9,902 | 0.64% | ||
| CASTRIES SOUTH | 7,179 | 8,199 | 8,883 | 9,554 | 8.34% | ||
| ANSE LA RAYE /CANARIES | 7,060 | 7,731 | 8,070 | 8,614 | 4.38% | ||
| SOUFRIERE | 6.655 | 7,398 | 7,858 | 8,435 | 6.21% | ||
| CHOISEUL | 7,613 | 8,510 | 8,987 | 9,346 | 5.60% | ||
| LABORIE | 5,665 | 6,219 | 6,512 | 6,887 | 4.71% | ||
| VIEUX FORT SOUTH | 6,830 | 7,941 | 8,691 | 9,611 | 9.44% | ||
| VIEUX FORT NORTH | 5,234 | 6,023 | 6,498 | 6,995 | 7.88% | ||
| MICOUD SOUTH | 5,435 | 6,534 | 7,018 | 7,557 | 7.40% | ||
| MICOUD NORTH | 6,097 | 6,941 | 7,449 | 7,945 | 7.37% | ||
| DENNERY SOUTH | 3,760 | 4,610 | 5,021 | 5,391 | 7.91% | ||
| DENNERY NORTH | 6,767 | 7,609 | 8,140 | 8,706 | 6.97% | ||
| CASTRIES SOUTH EAST | 10,858 | 12,727 | 13,779 | 15.113 | 8.26% | ||
| TOTAL | 134,374 | 151,085 | 162,222 | 175730 | 7.31% | ||
District Enrollments Explanation:
The values indicate the number of persons registered per district from 2006 to 2026 (20 years). with the percentage shift calculated against the variance between the last election years.
