[tabset tab1=”Gros Islet -A” tab2=”Babonneau -B” tab3=”Castries North-C” tab4=”Castries East -D” tab5=”Castries Central -E” tab6=”Castries South -F” tab7=”Anse La Raye/ Canaries -G”]
[tab]Gros Islet -A
[lightbox style=”modern” image_path=”http://www.netzonesolutions.com/electoral/wp-content/uploads/2011/09/A-Gros-Islet.jpg” popup=”http://www.netzonesolutions.com/electoral/wp-content/uploads/2011/09/A-Gros-Islet.jpg” link_to_page=”” target=”” description=”” size=”portrait_thumb”]
[accordion class=’accord1′]
[slide name=”Gros Islet Boundary”]
East | Commencing at Casimi Point and thence in a northerly and westerly direction along the east coast to point Hardy. |
North | Thence is a westerly direction along the coast to Cap Point. |
West | Thence in a southerly direction along the coast and including “Pigeon Point” to a point on Choc Beach. |
South | Thence in an easterly direction along the Castries Gros Islet Highway to its junction with the Union Road thence along the Union Road to the Union Bridge, thence along the Grande Riviere Road to the eastern end of the straight and thence by a straight line to the most western bend of Mornier Road. Thence in an easterly direction along the Mornier Road to its most easterly bend and thence by a straight line to point of commencement. |
[/slide]
[slide name=”Polling Division Areas”]Polling Division Areas
Polling Division | Areas |
A1 | Gros Islet Town, Cap Estate, Massade, Beausejour, Bonne Terre, Moulin-A-Vent, Bella Rosa, Mt. Café, Mongiraud, Trou Gason, Cas-En-Bas, Pigeon Island, Becune Point, Rodney Bay, Smugglers Cove, Saline Point, Reduit. |
A2 | Monchy, Dauphin, La Borne, Des Rameaux, Bois Verrelle, Careffe, La Riviere Mitan, Bois D’inde, La Feuillet, Mt. De Feu, Mt. Layau Cardinal, Mt. Garac, Mt. Des Bottes, La Belle Vie, Morne Citon, Malgretoute, Bazin, Hermitage, Jermiea, Obesson, Ravine Macock, La Retraote, And Caye Mange’. |
A3 | Grande Riviere, Vieux Surceic, Piat, Rosette, Mt. Jamb, La Vaccance, Mt. Grenier, Morne Serpent, Postlewaite, Degazon, Monier, Riverstone, La Bellaire, Plateau, Davie North, Norbere. |
A4 | Marisule, Bois D’orange, La Brelotte, Bon Air, Corinthe Estate, Trouya, Choc Estate. |
[/slide]
[/accordion]
[/tab]
[tab]Babonneau -B
[lightbox style=”modern” image_path=”http://www.netzonesolutions.com/electoral/wp-content/uploads/2011/09/B-Babonneau.jpg” popup=”http://www.netzonesolutions.com/electoral/wp-content/uploads/2011/09/B-Babonneau.jpg” link_to_page=”” target=”” description=”” size=”portrait_thumb”]
[accordion class=’accord1′]
[slide name=”Babonneau Boundary”]
North | Commencing at Casimi Point, thence by a straight line to the most eastern bend of the Monier Road. Thence in a westerly direction along Monier Road to its most western bend, and thence by a straight line to the eastern bend of the straight of the Grande Riviere Road to its junction with Allan Bousquet Highway. |
West | Thence in a southerly direction along the Allan Bosquet Highway to the point where the Union Agricultural Station Road meets it. Thence along the said road to the bridge.Thence along the Girard River, to the Balata-Morne Du Don Road Bridge, thence along the said river to the bridge at the Bocage-Girard Road. Thence along the Girard River to its source at the base of the Guesneau-Fond Cannie Road, 100 yards before the first bend of the said road. |
South | Thence northeasterly along the Guesneau-Fond Cannie Road to the junction with the Fond Cacao Road, thence along the Fond Cacao Road to its end. Thence in a straight imaginary line in a south-easterly direction to Piton Flore, thence in an easterly direction along the Dauphin-Dennery Quarter boundary to the mouth of the Louvet River. |
East | Thence in a northerly direction along the coast to the point of commencement. |
[/slide]
[/accordion]
Polling Division | Areas |
B1 | Ti Morne, Davie South, Monier West, Babonneau East Balata East, Union East, Christopher, Mt. Chaubourg, La Croix Chaubourg West, Paix Bouche West, Degazon, Balata. |
B2 | Paix Bouche East, North Of Marquis Babonneau Road, Garrand, Theatiste, La Gare, Americ, Monier East, Plateau, La Croix Chaubourg East, Morne Citon. |
B3 | Boguis, Desablor, Marquis, Grande Anse North, Theatiste East. |
B4 | Cyders, Louvet, Des Barra, Grande Anse South, Cacoli, Barre Coulon, La Sorciere, Caille Des. |
B5 | Resinard, Chassin, Fond Assau, Des Barra Road, En Poix Doux, Talvern, Des Bollieres, Pays Perdu, Babonneau East, Combat, Fond Cacao West, Hill 20 East. |
B6 | Babonneau West, Cabiche, Hill 20 West, Balata Weast Cacao, Fond Cacao South, Fond Cannie, Girard, La Fitte. |
[/tab]
[tab]Castries North -C
[lightbox style=”modern” image_path=”http://www.netzonesolutions.com/electoral/wp-content/uploads/2011/09/C-Castries-North.jpg” popup=”http://www.netzonesolutions.com/electoral/wp-content/uploads/2011/09/C-Castries-North.jpg” link_to_page=”” target=”” description=”” size=”portrait_thumb”]
[accordion class=’accord1′]
[slide name=”Castries North Boundary”]
slide content 1[/slide]
[/accordion]
Polling Division | Areas |
C1 | Vigie (Northern Side), Vide Bouteille, Choc Estate, Sunny Acres, Summersdale, Bisee, Almondale, Patvale, Union Hill Top, Blackstone, City Gate. |
C2 | Vigie (Northern Side), Vide Bouteille, Choc Estate, Sunny Acres, Summersdale, Bisee, Almondale, Patvale, Union Hill Top, Blackstone, City Gate. |
C3 | Vigie (Northern Side), Vide Bouteille, Choc Estate, Sunny Acres, Summersdale, Bisee, Almondale, Patvale, Union Hill Top, Blackstone, City Gate. |
C4 | Morne Du Don, Agard Lands, Hill Crest Gardens, Bois Patat (Upper Part). |
C5 | Cedars (Upper Part), Sunbilt, Water Works Road (Upper Part). |
[tab]Castries East -D
[/tab]
[/tabset]