Results Explanation
This page identifies the Formal Votes by Registered Political Party.
Legislative Assembly – Formal Vote by Registered Political Party | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | ssss | AD | CDP | CL | ALP | FF | Ind | LP | SFP | SA | SOS | FP | GRN | Total |
Albury | 25 | 617 | 1,101 | 6,566 | 6,276 | 26,316 | 2,188 | 43,064 | ||||||
Auburn | 26 | 2,323 | 20,377 | 4,200 | 14,159 | 2,969 | 44,028 | |||||||
Ballina | 847 | 5,033 | 835 | 2,296 | 9,159 | 42,224 | ||||||||
Balmain | 426 | 13,765 | 2,568 | 14,860 | 14,019 | 45,638 | ||||||||
Bankstown | 1,779 | 19,327 | 6,482 | 12,457 | 1,668 | 41,713 | ||||||||
Barwon | 6,276 | 1,882 | 39,107 | |||||||||||
Bathurst | 9,607 | 2,596 | 2,843 | 45,823 | ||||||||||
Baulkham Hills | 2,280 | 8,337 | 31,000 | 5,360 | 46,977 | |||||||||
Bega | 716 | 9,749 | 2,341 | 26,122 | 5,358 | 44,286 | ||||||||
Blacktown | 2,639 | 19,419 | 2,318 | 16,047 | 1,177 | 2,473 | 44,073 | |||||||
Blue Mountains | 1,841 | 10,253 | 7,804 | 17,681 | 7,647 | 45,226 | ||||||||
Burrinjuck | 1,262 | 6,653 | 3,574 | 44,828 | ||||||||||
Cabramatta | 1,467 | 20,924 | 18,990 | 3,385 | 44,766 | |||||||||
Camden | 1,385 | 12,115 | 1,954 | 27,847 | 2,748 | 46,049 | ||||||||
Campbelltown | 1,957 | 15,618 | 2,015 | 18,152 | 2,677 | 40,419 | ||||||||
Canterbury | 1,673 | 21,417 | 16,115 | 6,186 | 45,391 | |||||||||
Castle Hill | 1,765 | 6,690 | 1,025 | 1,609 | 32,466 | 3,717 | 47,272 | |||||||
Cessnock | 1,598 | 15,812 | 13,221 | 3,913 | 45,853 | |||||||||
Charlestown | 949 | 12,590 | 943 | 4,444 | 19,085 | 1,869 | 3,672 | 43,552 | ||||||
Clarence | 822 | 4,683 | 598 | 7,789 | 3,147 | 45,756 | ||||||||
Coffs Harbour | 1,591 | 6,392 | 2,575 | 4,749 | 45,105 | |||||||||
Coogee | 581 | 10,828 | 1,824 | 20,224 | 9,449 | 42,906 | ||||||||
Cronulla | 1,571 | 8,653 | 1,424 | 29,845 | 3,681 | 45,174 | ||||||||
Davidson | 924 | 3,626 | 1,380 | 33,112 | 5,572 | 44,614 | ||||||||
Drummoyne | 1,042 | 11,872 | 3,182 | 26,397 | 4,624 | 47,117 | ||||||||
Dubbo | 2,893 | 14,129 | 1,119 | 45,332 | ||||||||||
East Hills | 1,771 | 17,528 | 991 | 2,594 | 17,929 | 2,105 | 42,918 | |||||||
Epping | 1,775 | 7,142 | 542 | 1,162 | 27,543 | 6,691 | 44,855 | |||||||
Fairfield | 2,332 | 17,858 | 3,844 | 16,657 | 329 | 2,890 | 43,910 | |||||||
Gosford | 1,478 | 12,472 | 3,162 | 22,672 | 5,391 | 45,175 | ||||||||
Goulburn | 1,551 | 6,690 | 4,962 | 27,828 | 4,341 | 45,372 | ||||||||
Granville | 2,472 | 17,000 | 4,488 | 18,510 | 2,325 | 44,795 | ||||||||
Hawkesbury | 1,726 | 5,276 | 35,793 | 4,705 | 47,500 | |||||||||
Heathcote | 1,631 | 10,074 | 4,696 | 20,700 | 6,972 | 44,073 | ||||||||
Heffron | 871 | 18,870 | 2,119 | 15,226 | 8,681 | 45,767 | ||||||||
Hornsby | 1,495 | 4,846 | 12,294 | 23,317 | 5,242 | 47,194 | ||||||||
Keira | 1,492 | 17,186 | 3,684 | 15,657 | 585 | 5,388 | 43,992 | |||||||
Kiama | 1,805 | 13,366 | 7,585 | 19,898 | 4,126 | 46,780 | ||||||||
Kogarah | 2,507 | 19,668 | 18,360 | 3,952 | 44,487 | |||||||||
Ku-ring-gai | 948 | 3,590 | 33,061 | 952 | 6,395 | 45,482 | ||||||||
Lakemba | 1,998 | 21,595 | 1,133 | 16,333 | 3,374 | 44,433 | ||||||||
Lane Cove | 1,174 | 6,046 | 28,350 | 7,646 | 43,216 | |||||||||
Lismore | 801 | 5,902 | 1,514 | 9,157 | 44,745 | |||||||||
Liverpool | 2,916 | 22,223 | 3,740 | 11,883 | 2,451 | 43,213 | ||||||||
Londonderry | 1,955 | 12,953 | 1,992 | 22,489 | 3,257 | 42,646 | ||||||||
Macquarie Fields | 2,647 | 18,157 | 5,986 | 16,727 | 1,744 | 45,261 | ||||||||
Maitland | 1,127 | 14,160 | 9,890 | 19,600 | 3,242 | 48,019 | ||||||||
Manly | 718 | 4,469 | 30,212 | 7,656 | 43,055 | |||||||||
Maroubra | 884 | 20,019 | 19,737 | 4,504 | 45,144 | |||||||||
Marrickville | 531 | 17,413 | 395 | 1,389 | 8,714 | 860 | 16,395 | 45,697 | ||||||
Menai | 2,371 | 8,732 | 3,040 | 27,593 | 3,502 | 45,238 | ||||||||
Miranda | 1,549 | 9,770 | 2,074 | 26,662 | 3,853 | 43,908 | ||||||||
Monaro | 618 | 18,381 | 1,218 | 3,524 | 44,875 | |||||||||
Mount Druitt | 3,519 | 20,037 | 14,781 | 3,380 | 41,717 | |||||||||
Mulgoa | 1,681 | 14,270 | 2,470 | 23,822 | 2,554 | 44,797 | ||||||||
Murray-Darling | 8,096 | 2,031 | 39,068 | |||||||||||
Murrumbidgee | 1,362 | 8,431 | 1,577 | 42,784 | ||||||||||
Myall Lakes | 5,904 | 7,302 | 3,084 | 45,969 | ||||||||||
Newcastle | 496 | 13,417 | 6,628 | 16,072 | 700 | 6,510 | 43,823 | |||||||
Northern Tablelands | 736 | 1,580 | 29,526 | 1,531 | 46,572 | |||||||||
North Shore | 766 | 4,881 | 30,424 | 9,143 | 45,214 | |||||||||
Oatley | 2,146 | 18,715 | 19,587 | 3,970 | 44,418 | |||||||||
Wallsend | 877 | 17,275 | 864 | 8,160 | 12,862 | 3,617 | 43,655 | |||||||
Willoughby | 958 | 5,287 | 30,644 | 7,260 | 44,149 | |||||||||
Wollondilly | 1,669 | 11,558 | 4,971 | 22,632 | 2,432 | 45,366 | ||||||||
Wollongong | 1,127 | 16,060 | 14,442 | 9,124 | 4,315 | 45,068 | ||||||||
Wyong | 1,444 | 18,038 | 20,655 | 4,894 | 45,031 | |||||||||
TOTAL FORMAL VOTE | 617 | 129,431 | 63,405 | 997,947 | 18,576 | 374,145 | 1,602,457 | 2,346 | 3,180 | 2,129 | 5,335 | 427,144 | 4,153,335 | |
% TOTAL FORMAL VOTE | 0.01% | 3.12% | 1.53% | 24.03% | 0.45% | 9.01% | 38.58% | 0.06% | 0.08% | 0.05% | 0.13% | 10.28% |
+ Sitting Candidate or Party