| 2025 Preliminary Summary Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Constituency | Registered Votes | SLP | UWP | NCP | IND | Rejected | Votes Cast | Turnout | ||
| Gros Islet | 24831 | 8175 | 3861 | 314 | 12036 | 48.47 | ||||
| Babonneau | 12905 | 3918 | 2747 | 53 | 6665 | 51.65 | ||||
| Castries North | 12706 | – | 1722 | 29 | 3495 | 85 | 5279 | 41.55 | ||
| Castries East | 12861 | 4041 | 1148 | 127 | 5162 | 40.14 | ||||
| Castries Central | 9104 | – | 1082 | 13 | 2520 | 67 | 3615 | 39.71 | ||
| Castries South | 9795 | 3228 | 1519 | 23 | 172 | 4770 | 48.70 | |||
| Anse La Raye & Canaries | 8940 | 2746 | 2154 | 75 | 4900 | 54.81 | ||||
| Soufriere | 8532 | 2622 | 2442 | 146 | 5064 | 59.53 | ||||
| Choiseul | 9539 | 2941 | 2417 | 247 | 5458 | 57.22 | ||||
| Laborie | 6996 | 2412 | 606 | 26 | 3218 | 45.00 | ||||
| Vieux Fort South | 9990 | 3564 | 1145 | 32 | 110 | 4741 | 47.46 | |||
| Vieux Fort North | 7205 | 2444 | 932 | 75 | 3376 | 46.86 | ||||
| Micoud South | 7806 | 1619 | 2292 | 53 | 3911 | 50.10 | ||||
| Micoud North | 8085 | 2321 | 1716 | 5 | 39 | 4041 | 49.98 | |||
| Dennery South | 5507 | 1566 | 11508 | 22 | 3074 | 55.82 | ||||
| Dennery North | 8861 | 2786 | 2020 | 67 | 4806 | 54.24 | ||||
| Castries South East | 15491 | 4299 | 3187 | 191 | 7486 | 48.32 | ||||
| TOTAL | ||||||||||
| 2025 Vote Distribution | |||||
|---|---|---|---|---|---|
| Constituency | Code | Total Votes | % Votes | Candidates | Seats |
| St. Lucia Labour Party | SLP | ||||
| United Workers Party | UWP | ||||
| National Green Party | NGP | ||||
| Independent | IND | ||||
| TOTAL VALID VOTES | |||||
Party Legend
IND – Independent Candidate
LPM – Lucian Peoples Movement
NDM – National Development Movement
LG – Lucian Greens
SLP – Saint Lucia Labor Party
UWP – United Workers Party
