| 1987 | Constituency | Poll | Address | Voters List | SLP | UWP | National Alliance | STAFF Party | Freedom Party | PLP | Spoilt | Indp | Total Votes Cast | % Total Cast | % SLP | % UWP | % N. A. U. | % STAFF | % Freedom | % PLP | % spoilt | % indp |
| Gros-Islet | A | A1 | Gros Islet Primary school | 1781 | 716 | 624 | 0 | 0 | 0 | 24 | 16 | 0 | 1,380 | 45% | 52% | 77% | ||||||
| A | A2 | Monchy School | 1432 | 578 | 454 | 0 | 0 | 0 | 17 | 19 | 0 | 1,068 | 43% | 54% | 75% | |||||||
| A | A3 | Grande Riviere | 1203 | 497 | 362 | 0 | 0 | 0 | 30 | 13 | 0 | 902 | 40% | 55% | 75% | |||||||
| A | A4 | Barrel Restaurant (Marisule) | 908 | 341 | 254 | 0 | 0 | 0 | 57 | 13 | 0 | 665 | 38% | 51% | 73% | |||||||
| Babonneau | B | B11 | Comprehensive School | 919 | 71 | 286 | 0 | 0 | 0 | 32 | 7 | 0 | 396 | 72% | 18% | 43% | ||||||
| B | B12 | Union Agricultural Station | 235 | 38 | 75 | 0 | 0 | 0 | 6 | 1 | 0 | 120 | 63% | 32% | 51% | |||||||
| B | B2 | Babonneau Primary School | 799 | 101 | 343 | 0 | 0 | 0 | 9 | 1 | 0 | 454 | 76% | 22% | 57% | |||||||
| B | B3 | La Guerre School | 1126 | 86 | 517 | 0 | 0 | 0 | 8 | 13 | 0 | 624 | 83% | 14% | 55% | |||||||
| B | B4 | Boguis School | 393 | 34 | 233 | 0 | 0 | 0 | 2 | 5 | 0 | 274 | 85% | 12% | 70% | |||||||
| B | B5 | De Barra School | 120 | 13 | 74 | 0 | 0 | 0 | 1 | 3 | 0 | 91 | 81% | 14% | 76% | |||||||
| B | B6 | Babonneau school | 1290 | 301 | 370 | 0 | 0 | 0 | 13 | 0 | 0 | 684 | 54% | 44% | 53% | |||||||
| B | B7 | Babonneau Community centre | 497 | 59 | 180 | 0 | 0 | 0 | 6 | 0 | 0 | 245 | 73% | 24% | 49% | |||||||
| Castries North | C | C1 | San Souci School | 1773 | 333 | 474 | 0 | 0 | 0 | 129 | 9 | 0 | 945 | 50% | 35% | 53% | ||||||
| C | C2 | La Clery | 2097 | 316 | 628 | 0 | 0 | 0 | 131 | 16 | 0 | 1,091 | 58% | 29% | 52% | |||||||
| C | C3 | Canon Laurie Anglican School | 1520 | 307 | 300 | 0 | 0 | 0 | 124 | 7 | 0 | 738 | 41% | 42% | 49% | |||||||
| C | C4 | Morne Dudon Lodge | 2871 | 527 | 561 | 0 | 0 | 0 | 308 | 0 | 0 | 1,396 | 40% | 38% | 49% | |||||||
| C | C5 | Bene Perse Temple | 1740 | 289 | 448 | 0 | 0 | 0 | 154 | 0 | 0 | 891 | 50% | 32% | 51% | |||||||
| Castries East | D | D1 | Bocage Government School | 734 | 87 | 257 | 0 | 0 | 0 | 30 | 18 | 0 | 392 | 66% | 22% | 53% | ||||||
| D | D21 | Entrepot Senior Secondary shool | 1956 | 317 | 676 | 0 | 0 | 0 | 137 | 23 | 0 | 1,153 | 59% | 27% | 59% | |||||||
| D | D22 | Mindoo Phillip Park(Clarke Pavilion) | 913 | 110 | 224 | 0 | 0 | 0 | 70 | 13 | 0 | 417 | 54% | 26% | 46% | |||||||
| D | D31 | Marchand school | 2854 | 429 | 693 | 0 | 0 | 0 | 320 | 26 | 0 | 1,468 | 47% | 29% | 51% | |||||||
| D | D32 | Marchand Community centre | 1887 | 204 | 454 | 0 | 0 | 0 | 158 | 13 | 0 | 829 | 55% | 25% | 44% | |||||||
| D | D4 | Labour Department | 869 | 70 | 177 | 0 | 0 | 0 | 43 | 6 | 0 | 296 | 60% | 24% | 34% | |||||||
| Castries Central | E | E1 | Anglican Annex | 977 | 123 | 288 | 0 | 0 | 0 | 54 | 25 | 0 | 490 | 59% | 25% | 50% | ||||||
| E | E2 | Wesley Hall | 1069 | 122 | 301 | 0 | 0 | 0 | 67 | 44 | 0 | 534 | 56% | 23% | 50% | |||||||
| E | E3 | R.C. Boy’s Infant School | 698 | 109 | 232 | 0 | 0 | 0 | 26 | 7 | 0 | 374 | 62% | 29% | 54% | |||||||
| Castries South | F | F1 | Geest Banana Shed | 1969 | 95 | 592 | 0 | 0 | 0 | 292 | 38 | 0 | 1,017 | 58% | 9% | 52% | ||||||
| F | F2 | Ciceron Primary School | 1064 | 27 | 356 | 0 | 0 | 0 | 296 | 19 | 0 | 698 | 51% | 4% | 66% | |||||||
| F | F3 | Fire Fly Disco | 815 | 7 | 181 | 0 | 0 | 0 | 256 | 17 | 0 | 461 | 39% | 2% | 57% | |||||||
| Anse-la-Raye/Canaries | G | G1 | Roseau School | 1350 | 382 | 373 | 0 | 0 | 0 | 104 | 17 | 0 | 876 | 43% | 44% | 65% | ||||||
| G | G2 | Millet School | 974 | 279 | 356 | 0 | 0 | 0 | 6 | 8 | 0 | 649 | 55% | 43% | 67% | |||||||
| G | G3 | Anse La Raye School | 1423 | 537 | 361 | 0 | 0 | 0 | 41 | 11 | 0 | 950 | 38% | 57% | 67% | |||||||
| G | G4 | Canaries Primary School | 1189 | 334 | 392 | 0 | 0 | 0 | 31 | 2 | 0 | 759 | 52% | 44% | 64% | |||||||
| Soufriere | H | H1 | Soufriere Comprehensive School | 911 | 319 | 306 | 0 | 0 | 0 | 0 | 11 | 0 | 636 | 48% | 50% | 70% | ||||||
| H | H2 | Soufriere Boys’school | 1296 | 403 | 427 | 0 | 0 | 0 | 0 | 19 | 0 | 849 | 50% | 47% | 66% | |||||||
| H | H3 | Soufriere Town Hall | 956 | 448 | 163 | 0 | 0 | 0 | 0 | 14 | 0 | 625 | 26% | 72% | 65% | |||||||
| H | H4 | Dasheen(clinic) | 197 | 51 | 67 | 0 | 0 | 0 | 0 | 4 | 0 | 122 | 55% | 42% | 62% | |||||||
| H | H5 | Etangs school | 444 | 175 | 116 | 0 | 0 | 0 | 0 | 16 | 0 | 307 | 38% | 57% | 69% | |||||||
| H | H6 | Mr.Athanaze’s House | 329 | 67 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 70% | 30% | 67% | |||||||
| H | H7 | Bouton Combined school | 103 | 52 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 27% | 73% | 69% | |||||||
| H | H8 | St phiilp Combined School | 578 | 245 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 37% | 63% | 67% | |||||||
| H | H9 | Fond St Jacques Infant School | 427 | 68 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 71% | 29% | 54% | |||||||
| Choiseul | I | I1 | Delcer combined | 631 | 87 | 319 | 0 | 0 | 0 | 0 | 4 | 0 | 410 | 78% | 21% | 65% | ||||||
| I | I2 | Mongouge school | 861 | 403 | 127 | 0 | 0 | 0 | 0 | 8 | 0 | 538 | 24% | 75% | 62% | |||||||
| I | I3 | La Fargue youth Centre | 828 | 354 | 258 | 0 | 0 | 0 | 0 | 9 | 0 | 621 | 42% | 57% | 75% | |||||||
| I | I4 | Polimus Charles Dance Hall (belle Vue) | 637 | 166 | 240 | 0 | 0 | 0 | 0 | 8 | 0 | 414 | 58% | 40% | 65% | |||||||
| I | I5 | Robot School | 645 | 239 | 157 | 0 | 0 | 0 | 0 | 11 | 0 | 407 | 39% | 59% | 63% | |||||||
| I | I6 | Dugard School | 293 | 139 | 52 | 0 | 0 | 0 | 0 | 8 | 0 | 199 | 26% | 70% | 68% | |||||||
| I | I7 | Banana Inn Disco(Jetrine) | 572 | 230 | 124 | 0 | 0 | 0 | 0 | 11 | 0 | 365 | 34% | 63% | 64% | |||||||
| I | I8 | Saltibus school | 690 | 55 | 375 | 0 | 0 | 0 | 0 | 9 | 0 | 439 | 85% | 13% | 64% | |||||||
| I | I9 | Piaye School | 445 | 158 | 92 | 0 | 0 | 0 | 0 | 7 | 0 | 257 | 36% | 61% | 58% | |||||||
| Laborie | J | J1 | Augier School | 1260 | 490 | 294 | 0 | 0 | 0 | 0 | 20 | 0 | 804 | 37% | 61% | 64% | ||||||
| J | J2 | Laborie Community Centre | 991 | 444 | 218 | 0 | 0 | 0 | 0 | 15 | 0 | 677 | 32% | 66% | 68% | |||||||
| J | J3 | laborie Infant school | 811 | 352 | 174 | 0 | 0 | 0 | 0 | 19 | 0 | 545 | 32% | 65% | 67% | |||||||
| J | J4 | La Grace School | 427 | 311 | 21 | 0 | 0 | 0 | 0 | 7 | 0 | 339 | 6% | 92% | 79% | |||||||
| J | J5 | Errans Quinlan (Banse) | 364 | 180 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 252 | 28% | 71% | 69% | |||||||
| Vieux-Fort South | K | K1 | Vieux Fort Infant school | 1335 | 619 | 287 | 0 | 0 | 0 | 0 | 12 | 0 | 918 | 31% | 67% | 69% | ||||||
| K | K2 | Vieux Fort Parish Centre | 1622 | 637 | 507 | 0 | 0 | 0 | 0 | 15 | 0 | 1,159 | 44% | 55% | 71% | |||||||
| K | K3 | Mission school (La Ressource) | 606 | 169 | 217 | 0 | 0 | 0 | 0 | 7 | 0 | 393 | 55% | 43% | 65% | |||||||
| Vieux-Fort North | L | L1 | Peter Prince’s Dance Hall(vigier) | 210 | 82 | 53 | 0 | 0 | 0 | 0 | 3 | 0 | 138 | 38% | 59% | 66% | ||||||
| L | L2 | Placide Jn.Baptiste Hall (pierrot) | 1077 | 415 | 274 | 0 | 0 | 0 | 0 | 21 | 0 | 710 | 39% | 58% | 66% | |||||||
| L | L3 | Belle Vue School | 760 | 417 | 85 | 0 | 0 | 0 | 0 | 6 | 0 | 508 | 17% | 82% | 67% | |||||||
| L | L4 | Grace School | 946 | 410 | 226 | 0 | 0 | 0 | 0 | 47 | 0 | 683 | 33% | 60% | 72% | |||||||
| Micoud South | M | M1 | Eugene Dolcy’s Residence (Dugard) | 335 | 27 | 150 | 0 | 0 | 0 | 37 | 3 | 0 | 217 | 69% | 12% | 65% | ||||||
| M | M2 | Ti Rocher Combined School | 891 | 23 | 487 | 0 | 0 | 0 | 23 | 10 | 0 | 543 | 90% | 4% | 61% | |||||||
| M | M3 | Desruisseaux School | 2111 | 239 | 961 | 0 | 0 | 0 | 85 | 26 | 0 | 1,311 | 73% | 18% | 62% | |||||||
| Micoud North | N | N1 | National joseph’s house (Praslin) | 214 | 22 | 113 | 0 | 0 | 0 | 2 | 5 | 0 | 142 | 80% | 15% | 66% | ||||||
| N | N2 | Mon Respos Combined School | 1008 | 60 | 508 | 0 | 0 | 0 | 9 | 27 | 0 | 604 | 84% | 10% | 60% | |||||||
| N | N3 | Hilary charlery’s House (Patience) | 898 | 92 | 450 | 0 | 0 | 0 | 8 | 16 | 0 | 566 | 80% | 16% | 63% | |||||||
| N | N4 | Micoud parish Centre | 1141 | 27 | 627 | 0 | 0 | 0 | 12 | 18 | 0 | 684 | 92% | 4% | 60% | |||||||
| N | N5 | Micoud Community Centre | 632 | 15 | 347 | 0 | 0 | 0 | 11 | 15 | 0 | 388 | 89% | 4% | 61% | |||||||
| Dennery South | O | O1 | Hog Plum Disco | 380 | 113 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 56% | 44% | 68% | ||||||
| O | O2 | Dennery Infant School | 1317 | 491 | 443 | 0 | 0 | 0 | 12 | 0 | 0 | 946 | 47% | 52% | 72% | |||||||
| O | O3 | Dennery Boy’s Primary school | 797 | 371 | 198 | 0 | 0 | 0 | 10 | 0 | 0 | 579 | 34% | 64% | 73% | |||||||
| Dennery North | P | P1 | St.Paul Centre | 1042 | 194 | 352 | 0 | 0 | 0 | 122 | 5 | 0 | 673 | 52% | 29% | 65% | ||||||
| P | P2 | Leon Hess School (Richfond) | 568 | 159 | 168 | 0 | 0 | 0 | 28 | 3 | 0 | 358 | 47% | 44% | 63% | |||||||
| P | P3 | Derniere Riviere school | 1185 | 385 | 390 | 0 | 0 | 0 | 13 | 5 | 0 | 793 | 49% | 49% | 67% | |||||||
| P | P4 | La Ressource School | 569 | 113 | 268 | 0 | 0 | 0 | 1 | 3 | 0 | 385 | 70% | 29% | 68% | |||||||
| P | P5 | Harrison Velinor House (Aux Lyons) | 1121 | 369 | 453 | 0 | 0 | 0 | 2 | 5 | 0 | 829 | 55% | 45% | 74% | |||||||
| Castries South-East | Q | Q1 | Teachers’ College | 811 | 35 | 225 | 0 | 0 | 0 | 152 | 13 | 0 | 425 | 53% | 8% | 52% | ||||||
| Q | Q2 | Ti Rocher School | 942 | 55 | 353 | 0 | 0 | 0 | 143 | 22 | 0 | 573 | 62% | 10% | 61% | |||||||
| Q | Q3 | Bexon Society Hall | 956 | 23 | 368 | 0 | 0 | 0 | 171 | 25 | 0 | 587 | 63% | 4% | 61% | |||||||
| Q | Q4 | la Bayee Community Centre | 693 | 16 | 166 | 0 | 0 | 0 | 157 | 1 | 0 | 340 | 49% | 5% | 49% | |||||||
| Q | Q5 | Bexon Combined School | 1295 | 22 | 362 | 0 | 0 | 0 | 333 | 1 | 0 | 718 | 50% | 3% | 55% | |||||||
| Q | Q6 | Clement Lynch’s Dance hall | 491 | 6 | 174 | 0 | 0 | 0 | 132 | 0 | 0 | 312 | 56% | 2% | 64% | |||||||
| Q | Q7 | Odsan School | 1069 | 8 | 356 | 0 | 0 | 0 | 214 | 0 | 0 | 578 | 62% | 1% | 54% | |||||||
| Totals | 83163 | 18889 | 25892 | 0 | 0 | 0 | 4659 | 925 | 0 | 50365 | 51% | 38% | 61% | |||||||||
