| 2025 Summary Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Constituency | Registered Votes | SLP | UWP | NCP | IND | Rejected | Votes Cast | Turnout | ||
| Gros Islet | 24831 | 8175 | 3761 | 314 | 12350 | 49.74 | ||||
| Babonneau | 12905 | 3918 | 2747 | 53 | 6717 | 52.06 | ||||
| Castries North | 12706 | – | 1722 | 29 | 3528 | 85 | 5364 | 42.22 | ||
| Castries East | 12861 | 4014 | 1148 | 127 | 5289 | 41.14 | ||||
| Castries Central | 9104 | – | 1082 | 13 | 2520 | 67 | 3682 | 40.44 | ||
| Castries South | 9795 | 3228 | 1519 | 23 | 172 | 4942 | 50.45 | |||
| Anse La Raye & Canaries | 8940 | 2746 | 2154 | 75 | 4975 | 55.65 | ||||
| Soufriere | 8532 | 2622 | 2442 | 146 | 5210 | 61.06 | ||||
| Choiseul | 9539 | 2941 | 2417 | 247 | 5705 | 59.81 | ||||
| Laborie | 6996 | 2612 | 606 | 26 | 3244 | 46.37 | ||||
| Vieux Fort South | 9990 | 3564 | 1145 | 32 | 110 | 4851 | 48.56 | |||
| Vieux Fort North | 7205 | 2444 | 932 | 75 | 3451 | 47.90 | ||||
| Micoud South | 7806 | 1619 | 2292 | 53 | 3964 | 50.78 | ||||
| Micoud North | 8085 | 2321 | 1715 | 5 | 39 | 4080 | 50.46 | |||
| Dennery South | 5507 | 1566 | 1508 | 22 | 3096 | 56.22 | ||||
| Dennery North | 8861 | 2786 | 2020 | 67 | 4873 | 54.99 | ||||
| Castries South East | 15491 | 4299 | 3187 | 191 | 7677 | 49.56 | ||||
| TOTAL | ||||||||||
| 2025 Vote Distribution | |||||
|---|---|---|---|---|---|
| Constituency | Code | Total Votes | % Votes | Candidates | Seats |
| St. Lucia Labour Party | SLP | 48855 | 55.77 | 15 | 15 |
| United Workers Party | UWP | 32597 | 37.21 | 17 | 1 |
| Independent | IND | 6108 | 6.97 | 9 | 2 |
| National Congress Party | NCP | 42 | 0.05 | 2 | 0 |
| TOTAL VALID VOTES | 87,602 | ||||
Party Legend
IND – Independent Candidate
LPM – Lucian Peoples Movement
NDM – National Development Movement
LG – Lucian Greens
SLP – Saint Lucia Labor Party
UWP – United Workers Party
